Prev
Next
In context

$12^{2}_{322}$ - Minimal pinning sets

Pinning sets for 12^2_322

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_322

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 6, 7, 11} 5 [2, 2, 2, 3, 3] 2.40
B (optimal) {1, 3, 7, 9, 11} 5 [2, 2, 2, 3, 3] 2.40
C (optimal) {1, 3, 5, 7, 9} 5 [2, 2, 2, 3, 3] 2.40
D (optimal) {1, 3, 4, 7, 9} 5 [2, 2, 2, 3, 4] 2.60
E (optimal) {1, 2, 3, 7, 9} 5 [2, 2, 2, 3, 4] 2.60
a (minimal) {1, 3, 7, 8, 10, 11} 6 [2, 2, 2, 3, 4, 5] 3.00
b (minimal) {1, 3, 5, 7, 8, 11} 6 [2, 2, 2, 3, 3, 4] 2.67
c (minimal) {1, 3, 4, 7, 8, 11} 6 [2, 2, 2, 3, 4, 4] 2.83

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 5 0 0 2.48
6 0 3 28 2.75
7 0 0 76 2.94
8 0 0 99 3.07
9 0 0 76 3.17
10 0 0 35 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 5 3 324


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_322 annotated with half-edges
Prev
Next
In context